Comparing Glove Materials

Comparing Glove Materials
The following compares the general characteristics and cost of three popular glove materials. Use this as a reference, and proceed with caution when determining which glove material is appropriate for your particular tasks.
| Reference | Latex Natural Rubber Latex |
Vinyl Polyvinyl Chloride, PVC |
Nitrile Acrylonitrile Butadiene |
| Barrier Protection | Excellent | Fair to Poor | Excellent |
| Strength and Durability | Excellent | Poor | Excellent |
| Elasticity | Excellent | Poor | Good |
| Puncture Resistance | Good | Poor | Excellent |
| Chemical Resistance | Good | Poor | Excellent |
| Fit and Comfort | Excellent | Fair | Excellent to Good |
| Protein Allergy | Depends on gloves and manufactures | None | None |
| Cost | Low to Moderate | Low to Moderate | Moderate to High |
