Details
Glove, General Use, PE, HANDY GUARD, Inner Texture,
Size Available: S, M, L
100 pcs per box, 10 boxes per case
Outer Case Dimension : 11.25 (L) x 8.5 (W) x 8.875 (H) in
Sample Pack: Color Printed Envelope, S - L Sizes Included
Additional Information
| Material | Polyethylene | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (inches) | 9 | ||||||||||
| Minimum Thickness of Fingers | 2 mil | ||||||||||
| Coating Process | Polymer Coating | ||||||||||
| Colors | Translucent | ||||||||||
| Powder | Powder Free | ||||||||||
| Surface Textured | Inner Texture | ||||||||||
| Available Sizes | S,M,L | ||||||||||
| Cost Reference | $ | ||||||||||
| Ordering Information |
|
